Vocabulary Work Group | Maturity Level: N | Normative (from v4.0.0) | Use Context: Any |
This is a value set defined by the FHIR project.
Summary
| Defining URL: | http://hl7.org/fhir/ValueSet/codesystem-hierarchy-meaning |
| Version: | 4.0.0 |
| Name: | CodeSystemHierarchyMeaning |
| Title: | CodeSystemHierarchyMeaning |
| Definition: | The meaning of the hierarchy of concepts in a code system. |
| Committee: | Vocabulary Work Group |
| OID: | 2.16.840.1.113883.4.642.3.784 (for OID based terminology systems) |
| Source Resource | XML / JSON |
This value set is used in the following places:
This value set includes codes from the following code systems:
http://hl7.org/fhir/codesystem-hierarchy-meaning
This expansion generated 27 Dec 2018
此值域集包含4个概念
选自 http://hl7.org/fhir/codesystem-hierarchy-meaning version 4.0.1
| Code | Display | Definition |
| grouped-by | 分组 | 除非审视概念的定义,否则不能确定概念之间的关系。使用此定义的可能原因:导入的来源并没有定义或不同层级之间含义不同 |
| is-a | 继承 | 子级概念与父级概念之间的包含关系是继承(IS-A),即:子级概念继承了父级概念的所有属性。“IS-A”本身并不是概念的属性,因此可以使用概念的属性来定义更多的其它包含关系。 |
| part-of | 整体与部分 | 子级概念列出了组成父级概念的各个部分(例如,身体部位)。 |
| classified-with | 编码分类 | 概念层级中的子级概念可能只有一个父级概念,并且所有概念都必须属于一个分类。这可能导致诸如“未分类”、“其它分类”的概念。 |
See the full registry of value sets defined as part of FHIR.
Explanation of the columns that may appear on this page:
| Lvl | A few code lists that FHIR defines are hierarchical - each code is assigned a level. For value sets, levels are mostly used to organize codes for user convenience, but may follow code system hierarchy - see Code System for further information |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance). If the code is in italics, this indicates that the code is not selectable ('Abstract') |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |