Orders and Observations ![]() | Maturity Level: N | Normative (from v4.0.0) | Security Category: Patient | Compartments: Device, Encounter, Patient, Practitioner, RelatedPerson |
Detailed Descriptions for the elements in the Observation resource.
Observation | |||||||||||||
Element Id | Observation | ||||||||||||
Definition | 对目标(患者、设备或其它对象)进行检测、观察后的观测结果。 | ||||||||||||
Cardinality | 0..* | ||||||||||||
Type | DomainResource | ||||||||||||
Requirements | Observations are a key aspect of healthcare. This resource is used to capture those that do not require more sophisticated mechanisms. | ||||||||||||
Alternate Names | Vital Signs; Measurement; Results; Tests | ||||||||||||
Comments | 用于简单的观测,如设备测量、实验室细项结果、生命体征、身高、体重、吸烟状态、意见等。多个观测资源被诸如检验报告的资源引用后才具有临床意义。 | ||||||||||||
Invariants |
| ||||||||||||
Observation.identifier | |||||||||||||
Element Id | Observation.identifier | ||||||||||||
Definition | A unique identifier assigned to this observation. | ||||||||||||
Note | This is a business identifier, not a resource identifier (see discussion) | ||||||||||||
Cardinality | 0..* | ||||||||||||
Type | Identifier | ||||||||||||
Requirements | Allows observations to be distinguished and referenced. | ||||||||||||
Summary | true | ||||||||||||
Observation.basedOn | |||||||||||||
Element Id | Observation.basedOn | ||||||||||||
Definition | 为了满足此元素引用的事件(处方、医嘱、检验检查申请、照护计划等)才导致此观测资源的产生。 例如,药品处方可能要求在发药之前对患者进行检验检查。 | ||||||||||||
Cardinality | 0..* | ||||||||||||
Type | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | ||||||||||||
Requirements | 通过此元素可实现追溯与跟踪管理:一方面可以用于确认此观测事件是否已通过授权,另一方面还可以跟踪医嘱或申请单是否执行。 | ||||||||||||
Alternate Names | Fulfills | ||||||||||||
Summary | true | ||||||||||||
Observation.partOf | |||||||||||||
Element Id | Observation.partOf | ||||||||||||
Definition | 包含此观测资源的一个更大的事件(如:治疗、用药记录、发药、免疫接种等),此观测资源仅作为其中的一个组成部分或步骤。 | ||||||||||||
Cardinality | 0..* | ||||||||||||
Type | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | ||||||||||||
Alternate Names | Container | ||||||||||||
Summary | true | ||||||||||||
Comments |
若要将观测资源与医疗就诊资源相关联,应使用Observation.encounter 元素。
两个观测资源之间的关联请参阅观测资源分组。 | ||||||||||||
Observation.status | |||||||||||||
Element Id | Observation.status | ||||||||||||
Definition | 观测结果值的状态 | ||||||||||||
Cardinality | 1..1 | ||||||||||||
Terminology Binding | ObservationStatus (Required) | ||||||||||||
Type | code | ||||||||||||
Is Modifier | true | ||||||||||||
Requirements | 需要对单个观测结果的状态进行跟踪。有些观测结果可能在整体报告审核之前就已通过审核。 | ||||||||||||
Summary | true | ||||||||||||
Comments | 当此状态码为“entered-in-error”时,表示当前资源无效。 | ||||||||||||
Observation.category | |||||||||||||
Element Id | Observation.category | ||||||||||||
Definition | A code that classifies the general type of observation being made. | ||||||||||||
Cardinality | 0..* | ||||||||||||
Terminology Binding | Observation Category Codes (Preferred) | ||||||||||||
Type | CodeableConcept | ||||||||||||
Requirements | 用于对观测资源进行筛选检索和分类显示。 | ||||||||||||
Comments | 除了建议的类别值域集之外,还可以从其它维度自定义分类方案,并且可以同时使用多个类别。分类的粒度粗细由值域集中的概念定义。 | ||||||||||||
Observation.code | |||||||||||||
Element Id | Observation.code | ||||||||||||
Definition | 用编码表示观测到的内容。可以看作观测“项目名称”。 | ||||||||||||
Cardinality | 1..1 | ||||||||||||
Terminology Binding | LOINC Codes (Example) | ||||||||||||
Type | CodeableConcept | ||||||||||||
Requirements | 精确的理解正在进行的是什么观测非常重要。 | ||||||||||||
Alternate Names | Name | ||||||||||||
Summary | true | ||||||||||||
Comments | 如果Observation.component不为空,则需要将component元素中所有的值(编码-值对)结合此元素一起综合考虑,才能正确理解观测结果的含义。 | ||||||||||||
Observation.subject | |||||||||||||
Element Id | Observation.subject | ||||||||||||
Definition | 观测目标对象是一名患者或一组患者、位置或设备,观测结果记录在此对象的病历或报告中。 如果实际参与直接测量的观测对象与此目标对象(或对象的样本、部位)不同,应使用“Observation.focus”元素指定观测的实际测量对象, 并通过“Observation.code”来精确的表达观测的实际内容。 | ||||||||||||
Cardinality | 0..1 | ||||||||||||
Type | Reference(Patient | Group | Device | Location) | ||||||||||||
Requirements | Observations have no value if you don't know who or what they're about. | ||||||||||||
Summary | true | ||||||||||||
Comments | 除非由是某设备对某未知患者做的观测结果,否则此元素是必填项。 尽管如此,也必须在后期通过某种匹配技术将观测结果与患者关联,补充此元素并更新此观测结果。 | ||||||||||||
Observation.focus | |||||||||||||
Element Id | Observation.focus | ||||||||||||
Definition | 当观测对象实际关注的并不是病历中的患者时,用于表示与患者相关的实际参与直接测量的观测对象,比如配偶、父母、胎儿或捐赠者。例如,母亲病历中对胎儿的观测。 观测的关注点也可以是当前病症、干预效果、目标的饮食、目标的另一个观测或体内物质(如肿瘤或植入装置)。 另一个例子是使用观测资源来表示母亲是否接受过更换其孩子气管套管的培训,在此场景下孩子是病历中的病人,母亲则是观测资源实际参与直接测量的观测对象。。 | ||||||||||||
Cardinality | 0..* | ||||||||||||
Type | Reference(Any) | ||||||||||||
Summary | true | ||||||||||||
Comments | 观测目标对象通常是一名患者或一组患者、位置或设备。 目标对象和实际参与直接测量的观测对象之间的区别不需要使用此元素单独表示,而是应该通过指定具体的观测代码(Observation.code)来区分。 如果需要引用观测的标配,应使用“Observation.specimen”元素。 如果想表示具体观测的身体部位,应使用“Observation.bodysite”元素。 如果需要用编码而不用资源来表示此元素,可以使用focusCode扩展(http://hl7.org/fhir/StructureDefinition/observation-focusCode)。 | ||||||||||||
Observation.encounter | |||||||||||||
Element Id | Observation.encounter | ||||||||||||
Definition | 在此医疗就诊活动(比如某次门诊、住院)期间产生的观测结果。 | ||||||||||||
Cardinality | 0..1 | ||||||||||||
Type | Reference(Encounter) | ||||||||||||
Requirements | 对于某些观测项目来说,了解与其相关的具体医疗就诊活动很重要。 | ||||||||||||
Alternate Names | Context | ||||||||||||
Summary | true | ||||||||||||
Comments | 这通常是发生在此医疗就诊活动期间的观测事件。虽然某些事件可能在医疗就诊活动之前或在完成之后发生,但仍在其相关(例如入院前检查)。 | ||||||||||||
Observation.effective[x] | |||||||||||||
Element Id | Observation.effective[x] | ||||||||||||
Definition | 观测发生的真实时间或时段。对于生物目标对象,如人类患者,这通常被称为“生理相关时间”。 这通常是治疗或标本采集的时间,但此时间数据的来源可能未知。 | ||||||||||||
Cardinality | 0..1 | ||||||||||||
Type | dateTime|Period|Timing|instant | ||||||||||||
[x] Note | See Choice of Data Types for further information about how to use [x] | ||||||||||||
Requirements | 观测发生的真实时间对其相关性以及趋势判定都很重要。 | ||||||||||||
Alternate Names | Occurrence | ||||||||||||
Summary | true | ||||||||||||
Comments | 此元素至少应该提供一个日期,除非这是一个历史观测。 要记录不精确或“模糊”的时间(如,餐后血糖),请使用Timing数据类型,它用于测量与日常生活事件相关的时间。 | ||||||||||||
Observation.issued | |||||||||||||
Element Id | Observation.issued | ||||||||||||
Definition | 此版本的观测结果的发布日期和时间,通常是在审核和确认之后才发布。 | ||||||||||||
Cardinality | 0..1 | ||||||||||||
Type | instant | ||||||||||||
Summary | true | ||||||||||||
Comments | 对于不需要审核和确认的观测,此元素的值可能与资源本身的“Meta.lastUpdated”时间相同。 有些观测则需要在其更新时进行审核和确认,这时此元素的时间可能早于资源本身的“Meta.lastUpdated”时间, 因为当更新的不是重要的临床信息时,不需要重新审核和发布,此时更新资源并不会更新此元素的值。 | ||||||||||||
Observation.performer | |||||||||||||
Element Id | Observation.performer | ||||||||||||
Definition | 对观测值的准备性负责的人 | ||||||||||||
Cardinality | 0..* | ||||||||||||
Type | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | RelatedPerson) | ||||||||||||
Requirements | 可增加观测结果的可信度,同时明确了后续问题的责任人。 | ||||||||||||
Summary | true | ||||||||||||
Observation.value[x] | |||||||||||||
Element Id | Observation.value[x] | ||||||||||||
Definition | 若观测结果是一个简单值,则可以通过此元素来表示观测产生的结果信息。 | ||||||||||||
Cardinality | 0..1 | ||||||||||||
Type | Quantity|CodeableConcept|string|boolean|integer|Range|Ratio|SampledData|time|dateTime|Period | ||||||||||||
[x] Note | See Choice of Data Types for further information about how to use [x] | ||||||||||||
Requirements | 观测资源都应该有值,除非有错误产生,或者它代表着一组观测。 | ||||||||||||
Summary | true | ||||||||||||
Comments | 一个观测值可以是:1)此元素的单个值, 2)此单个值和observation.component元素中一组相关或明细指标的值,或者 3)仅使用observation.component元素中一组相关或明细指标的值。 如果此元素值不为空,则其数据类型应通过Observation.code确定。 如果此元素有固定的编码,或者由Observation.code定义了编码值,则对值的文本描述应该使用一个只有text元素的CodeableConcept数据类型来表示,而不用字符串类型。 更多信息请参见下面的Notes 章节。 | ||||||||||||
Invariants |
| ||||||||||||
Observation.dataAbsentReason | |||||||||||||
Element Id | Observation.dataAbsentReason | ||||||||||||
Definition | 如果Observation.value[x]缺少值,通过此元素说明缺失的原因。 | ||||||||||||
Cardinality | 0..1 | ||||||||||||
Terminology Binding | DataAbsentReason (Extensible) | ||||||||||||
Type | CodeableConcept | ||||||||||||
Requirements | 有很多在检测中出现的观测结果异常值都有必要处理。 | ||||||||||||
Comments | 在FHIR中,观测资源的空值(Null)或异常值有两种表示方法:一种方法是使用值域集,简单地将它们作为其中的概念来表示异常。 例如,血清检测的观测资源值可以是“检测”、“未检测”、“不确定”或“样本不合格”。 另一种方法是使用value元素记录实际观测结果,同时使用dataAbsentReason元素显式的记录异常值。 例如,当检测未完成时,可以将“error”编码赋值给dataAbsentReason元素。 注意,只有当有观测值时才能报告。例如,只有细胞计数值当大于0时才能报告。 所以在实际用例中需要使用以上两种方法之一对观测的空值或异常值进行解释。 | ||||||||||||
Invariants |
| ||||||||||||
Observation.interpretation | |||||||||||||
Element Id | Observation.interpretation | ||||||||||||
Definition | 对观测值的分类评估。例如,高、低、正常。 | ||||||||||||
Cardinality | 0..* | ||||||||||||
Terminology Binding | Observation Interpretation Codes (Extensible) | ||||||||||||
Type | CodeableConcept | ||||||||||||
Requirements | 为了充分理解观测结果的重要性,有必要对某些结果(特别是数值性结果或危急值)进行解释。 | ||||||||||||
Alternate Names | Abnormal Flag | ||||||||||||
Comments | 以前作为实验室结果的“异常标志”来使用,现在使用范围得到了扩展(扩展范围与其绑定的值域集中编码的含义相对应)。 此元素在报告中呈现方式通常是显示在观测结果值旁边的代码或符号,以表示结果的含义或正常状态。 | ||||||||||||
Observation.note | |||||||||||||
Element Id | Observation.note | ||||||||||||
Definition | 对观测或结果的备注或评论。 | ||||||||||||
Cardinality | 0..* | ||||||||||||
Type | Annotation | ||||||||||||
Requirements | 提供自由文本附加信息很有必要。 | ||||||||||||
Comments | 可能包括对观测结果的一般性陈述,或关于重大、意外或不可靠结果值的陈述,或与Observation.interpretation的相关信息。 | ||||||||||||
Observation.bodySite | |||||||||||||
Element Id | Observation.bodySite | ||||||||||||
Definition | 在患者身体上进行观测的位置(即目标位置)。 | ||||||||||||
Cardinality | 0..1 | ||||||||||||
Terminology Binding | SNOMED CT Body Structures (Example) | ||||||||||||
Type | CodeableConcept | ||||||||||||
Comments | 仅当Observation.code的概念中没有包含位置信息时才使用此元素。在有些系统中,可以用此元素来表示相关的观测,而不是作为此观测所包含的一部分。 在某些场景下可能需要使用单独的身体结构资源(BodyStructure),比如用于标识和跟踪不同的身体部位。 这种情况应该用一扩展元素来解决,参见BodyStructure引用扩展(http://hl7.org/fhir/extension-bodysite.html)。 | ||||||||||||
Observation.method | |||||||||||||
Element Id | Observation.method | ||||||||||||
Definition | 用于明确执行观测时所使用的方法和机制。 | ||||||||||||
Cardinality | 0..1 | ||||||||||||
Terminology Binding | Observation Methods (Example) | ||||||||||||
Type | CodeableConcept | ||||||||||||
Requirements | 在某些情况下,不同的观测(检验/实验)方法会产生不同的观测结果,所以仅当观测方法相同时所产生的结果才具有可比性,同理只有在明确了观测方法后才能确定结果值的意义。 | ||||||||||||
Comments | 仅当Observation.code的编码值的概念中没有暗含观测方法时才使用此元素。 | ||||||||||||
Observation.specimen | |||||||||||||
Element Id | Observation.specimen | ||||||||||||
Definition | 执行观测时所使用的样本。 | ||||||||||||
Cardinality | 0..1 | ||||||||||||
Type | Reference(Specimen) | ||||||||||||
Comments | 仅当Observation.code的编码值的概念中没有暗含观测所使用的标本时才使用此元素。 虽然观测针是对目标(患者等)进行的,但在很多情况下需要通过标本作为载体才能完成具体的观测。 注意,观测资源中包含的标本信息并不一定会很精确。 另外,观测资源可用于对标本进行精确追踪时的场景(例如诊断报告)。 | ||||||||||||
Observation.device | |||||||||||||
Element Id | Observation.device | ||||||||||||
Definition | 用来产生观测数据的仪器设备。 | ||||||||||||
Cardinality | 0..1 | ||||||||||||
Type | Reference(Device | DeviceMetric) | ||||||||||||
Comments | 注意,这里的设备不是指用于传输结果的相关设备,例如网关。与网络的相关设备应使用处出资源(Provenance)来记录。 | ||||||||||||
Observation.referenceRange | |||||||||||||
Element Id | Observation.referenceRange | ||||||||||||
Definition | 观测结果的正常范围或推荐的参考范围,通此元素提供的范围值和实际结果值的比较,可以从量级上解释观测结果的意义。 若此元素有多个范围值,这些值之间是“或者”关系。 换句话说,可以使用两个“referenceRange”元素来表示两个范围的并集。 | ||||||||||||
Cardinality | 0..* | ||||||||||||
Requirements | 清楚哪些观测值是属于“正常”的,对评估观测结果的临床意义性很有帮助。不同的临床场景也需要使用不同的“参考范围”。 | ||||||||||||
Comments | 多数观测值只有一个通用参考范围。 系统可能会根据对患者的相关信息(如年龄、性别、体重和其他信息)来提供更个性化的参考范围,但这可能是不可能或不适当的。 当提供多个参考范围时,应该通过Observation.referenceRange.appliesTo、Observation.referenceRange.age 来区分它们。 | ||||||||||||
Invariants |
| ||||||||||||
Observation.referenceRange.low | |||||||||||||
Element Id | Observation.referenceRange.low | ||||||||||||
Definition | 参考范围下限的值。参考范围边界的下限包含该值(例如,参考范围>=5 - <=9)。如果下限值无临床意义,则可能不填(例如,参考范围<=2.3)。 | ||||||||||||
Cardinality | 0..1 | ||||||||||||
Type | SimpleQuantity | ||||||||||||
Invariants |
| ||||||||||||
Observation.referenceRange.high | |||||||||||||
Element Id | Observation.referenceRange.high | ||||||||||||
Definition | 参考范围上限的值。参考范围边界的上限包含该值,例如,参考范围为:(>=5 - <=9),此时上限值为9。如果上限值无临床意义,则可能不填(例如,参考范围>=2.3)。 | ||||||||||||
Cardinality | 0..1 | ||||||||||||
Type | SimpleQuantity | ||||||||||||
Invariants |
| ||||||||||||
Observation.referenceRange.type | |||||||||||||
Element Id | Observation.referenceRange.type | ||||||||||||
Definition | 用编码来表示参考范围的分类意义。例如,正常范围或治疗范围。 | ||||||||||||
Cardinality | 0..1 | ||||||||||||
Terminology Binding | Observation Reference Range Meaning Codes (Preferred) | ||||||||||||
Type | CodeableConcept | ||||||||||||
Requirements | 为正解的理解范围的意义,需要说明参考范围的类型,如:正常范围、推荐范围,治疗范围等等。 | ||||||||||||
Comments | 默认的参考范围是指“正常范围”,当提供多个参考范围时,应该为此元素赋值,以区分不同范围的意义。 | ||||||||||||
Observation.referenceRange.appliesTo | |||||||||||||
Element Id | Observation.referenceRange.appliesTo | ||||||||||||
Definition | 用编码来表示此参考范围的适用目标群体。例如,正常人群、特定性别或种族对此参考范围适用。 若提供多个“appliesTo”元素提供值,则这些编码值之间是“并且”关系,即多个目标群体取交集。 例如,一个代表“女人”的编码加上一个代表“非裔美国人”的编码,意味着目标群体为“非裔美国女性”。 | ||||||||||||
Cardinality | 0..* | ||||||||||||
Terminology Binding | Observation Reference Range Applies To Codes (Example) | ||||||||||||
Type | CodeableConcept | ||||||||||||
Requirements | 为正确理解参考范围的意义,需要能够识别目标人群。 | ||||||||||||
Comments | 如果有多个参考范围,则应该提供此元素。如果没有提供此元素,则默认为正常群体。 | ||||||||||||
Observation.referenceRange.age | |||||||||||||
Element Id | Observation.referenceRange.age | ||||||||||||
Definition | 此参考范围适用的年龄段,包括新生儿年龄(例如足月的周数)。 | ||||||||||||
Cardinality | 0..1 | ||||||||||||
Type | Range | ||||||||||||
Requirements | Some analytes vary greatly over age. | ||||||||||||
Observation.referenceRange.text | |||||||||||||
Element Id | Observation.referenceRange.text | ||||||||||||
Definition | 当定量的参考范围不适合时,用文本描述的观测参考范围。例如,参考值是“负数”或“正常值列表”。 | ||||||||||||
Cardinality | 0..1 | ||||||||||||
Type | string | ||||||||||||
Observation.hasMember | |||||||||||||
Element Id | Observation.hasMember | ||||||||||||
Definition | 当此观测是作为一组观测((例如电池、一组检验、一组生命体征测量))中的一个时,用此元素来引用该组中的其它组成员。 | ||||||||||||
Cardinality | 0..* | ||||||||||||
Type | Reference(Observation | QuestionnaireResponse | MolecularSequence) | ||||||||||||
Summary | true | ||||||||||||
Comments | 使用此元素时,引用的观测资源通常都会有值,并且可能还会有一组相关资源。 组合使用观测的更多信息请参见 http://hl7.org/fhir/observation.html#obsgrouping。 注意,系统可能会将“答卷资源”(QuestionnaireResponse)的结果计算为用观测值来表示的最终分数。 | ||||||||||||
Observation.derivedFrom | |||||||||||||
Element Id | Observation.derivedFrom | ||||||||||||
Definition | 基于哪个资源得出此观测结果。例如,基于超声图像的胎儿大小测量。 | ||||||||||||
Cardinality | 0..* | ||||||||||||
Type | Reference(DocumentReference | ImagingStudy | Media | QuestionnaireResponse | Observation | MolecularSequence) | ||||||||||||
Summary | true | ||||||||||||
Comments | 此元素中列出的资源可以是临床观测,也可以是其他测量,此观测的值来源于这些测量中。最常见的情况此元素会引用另一个观测资源。 | ||||||||||||
Observation.component | |||||||||||||
Element Id | Observation.component | ||||||||||||
Definition | 有些观测是由多个明细观测项构成的。这些明细观测共享相同属性,但有各自不同的“编码-值”对。 例如:血压测量的明细观测分为收缩压和舒张压。 | ||||||||||||
Cardinality | 0..* | ||||||||||||
Requirements | 明细观测作为主观测资源的一部分(不可分开使用)共享主观测资源中的属性, 但主观测值的参考范围是不共享使用的,每个明细观测的参考范围可以独立设置。 | ||||||||||||
Summary | true | ||||||||||||
Comments | For a discussion on the ways Observations can be assembled in groups together see Notes below. | ||||||||||||
Observation.component.code | |||||||||||||
Element Id | Observation.component.code | ||||||||||||
Definition | 以编码的形式描述观测到的内容。有时这被称为“观测代码”。 | ||||||||||||
Cardinality | 1..1 | ||||||||||||
Terminology Binding | LOINC Codes (Example) | ||||||||||||
Type | CodeableConcept | ||||||||||||
Requirements | 精确的理解正在进行的是什么观测非常重要。 | ||||||||||||
Summary | true | ||||||||||||
Comments | All code-value and component.code-component.value pairs need to be taken into account to correctly understand the meaning of the observation. | ||||||||||||
Observation.component.value[x] | |||||||||||||
Element Id | Observation.component.value[x] | ||||||||||||
Definition | The information determined as a result of making the observation, if the information has a simple value. | ||||||||||||
Cardinality | 0..1 | ||||||||||||
Type | Quantity|CodeableConcept|string|boolean|integer|Range|Ratio|SampledData|time|dateTime|Period | ||||||||||||
[x] Note | See Choice of Data Types for further information about how to use [x] | ||||||||||||
Requirements | An observation exists to have a value, though it might not if it is in error, or if it represents a group of observations. | ||||||||||||
Summary | true | ||||||||||||
Comments | 当观测资源存在一组observation.component元素时,它可能同时具有一个结果值(例如Apgar评分)和明细观测项(Apgar评分中的每一个评分项)。 如果此元素值不为空,则其数据类型应通过Observation.code确定。 如果此元素有固定的编码,或者由Observation.code定义了编码值,则对值的文本描述应该使用一个只有text元素的CodeableConcept数据类型来表示,而不用字符串类型。 | ||||||||||||
Observation.component.dataAbsentReason | |||||||||||||
Element Id | Observation.component.dataAbsentReason | ||||||||||||
Definition | Provides a reason why the expected value in the element Observation.component.value[x] is missing. | ||||||||||||
Cardinality | 0..1 | ||||||||||||
Terminology Binding | DataAbsentReason (Extensible) | ||||||||||||
Type | CodeableConcept | ||||||||||||
Requirements | For many results it is necessary to handle exceptional values in measurements. | ||||||||||||
Comments | "Null" or exceptional values can be represented two ways in FHIR Observations. One way is to simply include them in the value set and represent the exceptions in the value. For example, measurement values for a serology test could be "detected", "not detected", "inconclusive", or "test not done". The alternate way is to use the value element for actual observations and use the explicit dataAbsentReason element to record exceptional values. For example, the dataAbsentReason code "error" could be used when the measurement was not completed. Because of these options, use-case agreements are required to interpret general observations for exceptional values. | ||||||||||||
Invariants |
| ||||||||||||
Observation.component.interpretation | |||||||||||||
Element Id | Observation.component.interpretation | ||||||||||||
Definition | A categorical assessment of an observation value. For example, high, low, normal. | ||||||||||||
Cardinality | 0..* | ||||||||||||
Terminology Binding | Observation Interpretation Codes (Extensible) | ||||||||||||
Type | CodeableConcept | ||||||||||||
Requirements | For some results, particularly numeric results, an interpretation is necessary to fully understand the significance of a result. | ||||||||||||
Alternate Names | Abnormal Flag | ||||||||||||
Comments | Historically used for laboratory results (known as 'abnormal flag' ), its use extends to other use cases where coded interpretations are relevant. Often reported as one or more simple compact codes this element is often placed adjacent to the result value in reports and flow sheets to signal the meaning/normalcy status of the result. | ||||||||||||
Observation.component.referenceRange | |||||||||||||
Element Id | Observation.component.referenceRange | ||||||||||||
Definition | Guidance on how to interpret the value by comparison to a normal or recommended range. | ||||||||||||
Cardinality | 0..* | ||||||||||||
Type | See Observation.referenceRange | ||||||||||||
Requirements | Knowing what values are considered "normal" can help evaluate the significance of a particular result. Need to be able to provide multiple reference ranges for different contexts. | ||||||||||||
Comments | Most observations only have one generic reference range. Systems MAY choose to restrict to only supplying the relevant reference range based on knowledge about the patient (e.g., specific to the patient's age, gender, weight and other factors), but this might not be possible or appropriate. Whenever more than one reference range is supplied, the differences between them SHOULD be provided in the reference range and/or age properties. |