工作组:FHIR Infrastructure ![]() | 成熟度: N/A | 标准状态: Informative | 安全级别: Not Classified | 隔间: Device, Patient, Practitioner |
| Example Name | id | Format | |||
| General List Example | example | XML | JSON | Turtle | |
| Empty List Example | example-empty | XML | JSON | Turtle | |
| Empty List (no exception reason) | example-simple-empty | XML | JSON | Turtle | |
| Example Medication Change List | med-list | XML | JSON | Turtle | |
| Real-world patient example | f201 | XML | JSON | Turtle | |
| Simple genetic family member history | genetic | XML | JSON | Turtle | |
| Example for risk assessment | prognosis | XML | JSON | Turtle | |
| Example of current allergies list | current-allergies | XML | JSON | Turtle | |
| Simple genetic pedigree tree example with double cousin replationship | example-double-cousin-relationship | XML | JSON | Turtle | |
| A long list with many entries for testing handling longer lists | long | XML | JSON | Turtle | |
Usage note: every effort has been made to ensure that the examples are correct and useful, but they are not a normative part of the specification.